Type 2, Sound Level Meter
![]() |
SVAN 953 is all digital, Type 2 sound level meter along with analyser.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced time history logging for each profile provides complete information about measured signal in nonvolatile 16 MB internal memory. Optionally SVAN 953 can be equipped with the USB host, very handy port for USB memory stick. This solves the problem of the memory limitation for measurement results which now can be recorded directly to the USB memory stick. Moreover, the measurement results can be also downloaded to any PC using the RS 232 or IrDA interfaces (options). FEATURES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 Technichal specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - 10 Reason Why to Choose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - Short Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - Interactive Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - Drivers / Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - Send Inquiry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVAN 953 - Ordering Hints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below you will find the informations about SVAN 953 instrument configuration and related parts available in SVANTEK offer.
All parts and options not included in a basic version of SVAN 953 set or in the SVAN 953_2 version are subjects to be priced additionally.
With any questions about prices etc. please contact local representative or send an email to office@svantek.com.pl
The basic version of SVAN 953 set consists of:
SVAN 953_2 version, with Logger and USB Host consists of:
SVAN 953 analysis options :
Accessories for sound measurements:
Communication:
Other accessories:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
