Dual Channel Acoustic Dosimeter
|
The SV 102 dual-channel instrument presents completely new approach to occupational health and safety acoustic monitoring task. The binaural dose measurements and the 1/1 octave analysis are simultaneously performed. Octave analysis provides direct data for the design of the ear-protectors. Together with Audio Events Recording (AER) option, these functionalities show the new reference standard on the acoustic dose measurement field, now commonly available in compact size instrument. Audio data offers new quality as noise sources can be recognized by listening of recorded events.
Dosimeter is offered with one or two dedicated SV 25D ceramic microphones in ½” housing. It ensures the very easy calibration by direct usage of commonly available acoustic calibrators. Moreover, SV 25D smart sensor, with built-in TEDS (Transducer Electronic Data Sheet), offers automatic calibration function. The very robust casing of SV 25D, together with the special mounting clip and dedicated headband, make that microphones can be very easy attached in extremely short distance from the human ears.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SV 25S smart sensor with TEDS, dedicated for the measurements under headphones or earmuffs using MIRE technique (Microphone-In-Real-Ear). With a special adapter, it can be also calibrated with commonly available acoustic calibrators.
The SV 102 together with SV 25S are designed for individual real-world test of the earmuffs noise reduction ratio. The SV 102 can be also used as a dual-channel type 2 sound level meter and real-time 1/1 octave analyser. Three acoustic profiles per channel allow parallel measurements with independently defined filters and RMS detector time constants. Advanced time-history logging for each profile, together with spectra saving and audio-events recording provide complete information about measured signal, which is saved in non-volatile internal memory up to 64 MB. Data files are easily downloaded to any PC using USB interface and SvanPC+ software. Instrument is powered from two AA standard or rechargeable batteries (separate charger is required) as well as the USB interface.
FEATURES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 Technichal specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - 10 Reason Why to Choose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - Short Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - Interactive Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - Drivers / Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - Send Inquiry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SV 102 - Ordering Hints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

